Issue | Title | |
---|---|---|
Vol 2, No 3 (2023) | KONTRIBUSI KECERDASAN EMOSIONAL TERHADAP PERILAKU PERUNDUNGAN SIBER PADA REMAJA AKHIR DI MEDIA SOSIAL | Abstract PDF |
Marcia Martha, Aprilia Khoirunnisa | ||
Vol 1, No 1 (2022) | CITRA TUBUH DAN HARGA DIRI PADA REMAJA PENGGUNA SUPLEMEN PELANGSING | Abstract PDF |
Gabriela A. Putribima, Ira Puspitawati, Afmi Fuad | ||
Vol 1, No 4 (2022) | TRUST DAN SELF-DISCLOSURE PADA REMAJA PENGGUNA INSTAGRAM | Abstract PDF |
Ghinaa A. N. Siregar, Inge Andriani | ||
Vol 1, No 2 (2022) | BODY MASS INDEX DAN SUBJECTIVE WELL-BEING PADA REMAJA PUTRI | Abstract PDF |
Laila I. Ilham, Dona E. Putri, Astri N. Kusumastuti | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"