Issue | Title | |
---|---|---|
Vol 24, No 2 (2019) | PENGARUH ELEMEN MODAL INTELEKTUAL TERHADAP HARGA SAHAM MELALUI ROA SEBAGAI VARIABEL PEMEDIASI PADA BANK BUMN | Abstract PDF |
Endika Perdana | ||
Vol 27, No 1 (2022) | DAMPAK SUKU BUNGA, INFLASI, NILAI TUKAR, DAN JUMLAH UANG BEREDAR TERHADAP INDEKS HARGA SAHAM GABUNGAN | Abstract PDF |
Afrila Eki Pradita, Feny Fidyah | ||
Vol 26, No 3 (2021) | PENGARUH EARNING PER SHARE, NET PROFIT MARGIN DAN RETURN ON EQUITY TERHADAP HARGA SAHAM PADA PERUSAHAAN FOOD AND BEVERAGES YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2014-2019 | Abstract PDF |
Reynaldi Susanto | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"