Issue | Title | |
---|---|---|
Vol 3, No 2 (2024) | DOES COMMUNICATION NETWORK HETEROGENEITY MODERATED BY ACADEMIC LEVEL PREDICT STUDENT SUBJECTIVE WELL-BEING? | Abstract PDF |
Wahyu Rahardjo, Rini Indryawati, Afmi Fuad, Nurul Qomariyah, Inge Andriani, Intaglia Harsanti, Henny Regina Salve | ||
Vol 1, No 2 (2022) | BODY MASS INDEX DAN SUBJECTIVE WELL-BEING PADA REMAJA PUTRI | Abstract PDF |
Laila I. Ilham, Dona E. Putri, Astri N. Kusumastuti | ||
Vol 1, No 1 (2022) | FORGIVENESS DAN SUBJECTIVE WELL-BEING PADA INDIVIDU YANG MENGALAMI DATING VIOLENCE | Abstract PDF |
Asyavira Y. Purnama, Intaglia Harsanti, Dina Kusuma Astuti | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"