TABLE 23.0 REVA SELF FORGIVENESS DATA.xlsx       ZOU555WS.TXT  Dec 27 13:25 2023
INPUT: 214 PERSON  20 ITEM  REPORTED: 214 PERSON  20 ITEM  7 CATS  WINSTEPS 3.73
--------------------------------------------------------------------------------
 
     Table of STANDARDIZED RESIDUAL variance (in Eigenvalue units)
                                                 -- Empirical --    Modeled
Total raw variance in observations     =         46.7 100.0%         100.0%
  Raw variance explained by measures   =         26.7  57.2%          56.5%
    Raw variance explained by persons  =          5.3  11.4%          11.3%
    Raw Variance explained by items    =         21.4  45.7%          45.2%
  Raw unexplained variance (total)     =         20.0  42.8% 100.0%   43.5%
    Unexplned variance in 1st contrast =          3.6   7.7%  18.0%
    Unexplned variance in 2nd contrast =          1.9   4.0%   9.4%
    Unexplned variance in 3rd contrast =          1.5   3.1%   7.3%
    Unexplned variance in 4th contrast =          1.3   2.9%   6.7%
    Unexplned variance in 5th contrast =          1.3   2.7%   6.4%
 
       STANDARDIZED RESIDUAL VARIANCE SCREE PLOT
 
        VARIANCE COMPONENT SCREE PLOT
       +--+--+--+--+--+--+--+--+--+--+--+
   100%+  T                             +
       |                                |
  V 63%+                                +
  A    |     M                          |
  R 40%+           I  U                 +
  I    |                                |
  A 25%+                                +
  N    |                                |
  C 16%+                                +
  E    |                                |
    10%+        P                       +
  L    |                                |
  O  6%+                 1              +
  G    |                                |
  |  4%+                    2           +
  S    |                                |
  C  3%+                       3  4  5  +
  A    |                                |
  L  2%+                                +
  E    |                                |
  D  1%+                                +
       |                                |
   0.5%+                                +
       +--+--+--+--+--+--+--+--+--+--+--+
          TV MV PV IV UV U1 U2 U3 U4 U5
         VARIANCE COMPONENTS
 
TABLE 23.2 REVA SELF FORGIVENESS DATA.xlsx       ZOU555WS.TXT  Dec 27 13:25 2023
INPUT: 214 PERSON  20 ITEM  REPORTED: 214 PERSON  20 ITEM  7 CATS  WINSTEPS 3.73
--------------------------------------------------------------------------------
 
     Table of STANDARDIZED RESIDUAL variance (in Eigenvalue units)
                                                 -- Empirical --    Modeled
Total raw variance in observations     =         46.7 100.0%         100.0%
  Raw variance explained by measures   =         26.7  57.2%          56.5%
    Raw variance explained by persons  =          5.3  11.4%          11.3%
    Raw Variance explained by items    =         21.4  45.7%          45.2%
  Raw unexplained variance (total)     =         20.0  42.8% 100.0%   43.5%
    Unexplned variance in 1st contrast =          3.6   7.7%  18.0%
 
       STANDARDIZED RESIDUAL CONTRAST 1 PLOT
 
      -2              -1               0               1               2
      -+---------------+---------------+---------------+---------------+- COUNT
      |                                |                                |
   .7 +                     A B        |                                + 2
      |                                |                                |
   .6 +                          C     |                                + 1
      |             D                  |                                | 1
C  .5 +             E                  |                                + 1
O     |      F                         |                                | 1
N  .4 +      G                         |                                + 1
T     |                                |                                |
R  .3 +                                |                                +
A     |                                |                                |
S  .2 +                                |                                +
T     |                                |                                |
   .1 +                                |                                +
1     |                                |         H                      | 1
   .0 +--------------------------------|--------------------------------+
L     |                              I |            J                   | 2
O -.1 +                                |             j                  + 1
A     |                                |                                |
D -.2 +                                |           i                    + 1
I     |                                |       h                        | 1
N -.3 +                                |eg       f                      + 3
G     |                                |                                |
  -.4 +                                |             d                  + 1
      |                                |   c         b                  | 2
  -.5 +                                |                                +
      |                                |                a               | 1
  -.6 +                                |                                +
      -+---------------+---------------+---------------+---------------+-
      -2              -1               0               1               2
                                 ITEM MEASURE
 COUNT:      2      2       1 1  1   1  2  1   1 2 113  1
 
TABLE 23.3 REVA SELF FORGIVENESS DATA.xlsx       ZOU555WS.TXT  Dec 27 13:25 2023
INPUT: 214 PERSON  20 ITEM  REPORTED: 214 PERSON  20 ITEM  7 CATS  WINSTEPS 3.73
--------------------------------------------------------------------------------
 
 CONTRAST 1 FROM PRINCIPAL COMPONENT ANALYSIS
     Table of STANDARDIZED RESIDUAL variance (in Eigenvalue units)
                                                 -- Empirical --    Modeled
Total raw variance in observations     =         46.7 100.0%         100.0%
  Raw variance explained by measures   =         26.7  57.2%          56.5%
    Raw variance explained by persons  =          5.3  11.4%          11.3%
    Raw Variance explained by items    =         21.4  45.7%          45.2%
  Raw unexplained variance (total)     =         20.0  42.8% 100.0%   43.5%
    Unexplned variance in 1st contrast =          3.6   7.7%  18.0%
 
  STANDARDIZED RESIDUAL LOADINGS FOR ITEM (SORTED BY LOADING)
 
------------------------------------------------ -----------------------------------------
|CON-  |       |       INFIT OUTFIT| ENTRY     | |       |       INFIT OUTFIT| ENTRY     |
| TRAST|LOADING|MEASURE  MNSQ MNSQ |NUMBER ITE | |LOADING|MEASURE  MNSQ MNSQ |NUMBER ITE |
|------+-------+-------------------+-----------| |-------+-------------------+-----------|
|  1   |   .71 |    -.71 1.09 1.30 |A   14 S14 | |  -.56 |    1.03  .84  .83 |a    6 S6  |
|  1   |   .69 |    -.53 1.18 1.28 |B   17 S17 | |  -.47 |     .90  .82  .82 |b    7 S7  |
|  1   |   .61 |    -.40 1.27 1.40 |C   16 S16 | |  -.45 |     .24 1.05 1.04 |c    5 S5  |
|  1   |   .57 |   -1.16  .77  .88 |D   20 S20 | |  -.38 |     .88  .91  .90 |d    2 S2  |
|  1   |   .52 |   -1.16  .85  .88 |E   18 S18 | |  -.31 |     .07  .90  .90 |e    1 S1  |
|  1   |   .44 |   -1.63  .93  .95 |F   19 S19 | |  -.31 |     .59  .91  .90 |f   11 S11 |
|  1   |   .42 |   -1.60  .89  .84 |G   15 S15 | |  -.30 |     .08 1.07 1.07 |g    3 S3  |
|  1   |   .07 |     .62  .89  .89 |H   13 S13 | |  -.27 |     .47 1.23 1.21 |h    4 S4  |
|      |       |                   |           | |  -.18 |     .73  .82  .82 |i   12 S12 |
|      |       |                   |           | |  -.10 |     .86 1.02 1.04 |j    8 S8  |
|      |       |                   |           | |  -.07 |     .81  .83  .82 |J    9 S9  |
|      |       |                   |           | |  -.05 |    -.10 1.27 1.26 |I   10 S10 |
------------------------------------------------ -----------------------------------------
 
------------------------------------------------
|CON-  |       |       INFIT OUTFIT| ENTRY     |
| TRAST|LOADING|MEASURE  MNSQ MNSQ |NUMBER ITE |
|------+-------+-------------------+-----------|
|  1 1 |   .71 |    -.71 1.09 1.30 |A   14 S14 |
|  1 1 |   .69 |    -.53 1.18 1.28 |B   17 S17 |
|  1 1 |   .61 |    -.40 1.27 1.40 |C   16 S16 |
|  1 1 |   .57 |   -1.16  .77  .88 |D   20 S20 |
|  1 1 |   .52 |   -1.16  .85  .88 |E   18 S18 |
|  1 1 |   .44 |   -1.63  .93  .95 |F   19 S19 |
|  1 1 |   .42 |   -1.60  .89  .84 |G   15 S15 |
|  1 2 |   .07 |     .62  .89  .89 |H   13 S13 |
|      |-------+-------------------+-----------|
|  1 2 |  -.56 |    1.03  .84  .83 |a    6 S6  |
|  1 2 |  -.47 |     .90  .82  .82 |b    7 S7  |
|  1 2 |  -.45 |     .24 1.05 1.04 |c    5 S5  |
|  1 2 |  -.38 |     .88  .91  .90 |d    2 S2  |
|  1 2 |  -.31 |     .07  .90  .90 |e    1 S1  |
|  1 2 |  -.31 |     .59  .91  .90 |f   11 S11 |
|  1 2 |  -.30 |     .08 1.07 1.07 |g    3 S3  |
|  1 2 |  -.27 |     .47 1.23 1.21 |h    4 S4  |
|  1 2 |  -.18 |     .73  .82  .82 |i   12 S12 |
|  1 2 |  -.10 |     .86 1.02 1.04 |j    8 S8  |
|  1 2 |  -.07 |     .81  .83  .82 |J    9 S9  |
|  1 2 |  -.05 |    -.10 1.27 1.26 |I   10 S10 |
------------------------------------------------
 
TABLE 23.4 REVA SELF FORGIVENESS DATA.xlsx       ZOU555WS.TXT  Dec 27 13:25 2023
INPUT: 214 PERSON  20 ITEM  REPORTED: 214 PERSON  20 ITEM  7 CATS  WINSTEPS 3.73
--------------------------------------------------------------------------------
 
 ITEM CONTRAST 1 CONTRASTING RESPONSES BY PERSON
 
-----------------------------------
|        PERSON FAVORS TOP        |
| TOP 7 ITEM     | BOTTOM 7 ITEM  |
| HIGH  EXP. LOW | HIGH  EXP. LOW |
|----------------+----------------|
|    7    0    0 |    0    1    6 | 163  163
|    7    0    0 |    1    0    6 | 111  111
|    7    0    0 |    0    2    5 | 191  191
|    6    1    0 |    0    2    5 | 11   011
|    4    3    0 |    0    0    7 | 188  188
|    6    1    0 |    1    1    5 | 99   099
|    6    1    0 |    0    3    4 | 129  129
|    6    1    0 |    1    1    5 | 203  203
|    4    3    0 |    1    0    6 | 122  122
|    4    3    0 |    0    2    5 | 133  133
|    5    2    0 |    0    3    4 | 151  151
|    6    1    0 |    0    4    3 | 198  198
|    4    3    0 |    0    2    5 | 205  205
|    5    2    0 |    1    1    5 | 206  206
-----------------------------------
-----------------------------------
|        PERSON FAVORS BOTTOM     |
| TOP 7 ITEM     | BOTTOM 7 ITEM  |
| HIGH  EXP. LOW | HIGH  EXP. LOW |
|----------------+----------------|
|    0    0    7 |    6    1    0 | 143  143
|    0    1    6 |    4    3    0 | 8    008
|    0    1    6 |    5    1    1 | 20   020
|    0    2    5 |    5    1    1 | 1    001
|    0    2    5 |    4    3    0 | 116  116
|    0    2    5 |    4    3    0 | 136  136
|    0    1    6 |    4    2    1 | 137  137
|    0    1    6 |    4    2    1 | 177  177
|    0    1    6 |    4    2    1 | 184  184
|    0    3    4 |    6    0    1 | 194  194
|    0    3    4 |    5    2    0 | 207  207
-----------------------------------
 
TABLE 23.5 REVA SELF FORGIVENESS DATA.xlsx       ZOU555WS.TXT  Dec 27 13:25 2023
INPUT: 214 PERSON  20 ITEM  REPORTED: 214 PERSON  20 ITEM  7 CATS  WINSTEPS 3.73
--------------------------------------------------------------------------------
 
 CONTRAST 1 FROM PRINCIPAL COMPONENT ANALYSIS
     Table of STANDARDIZED RESIDUAL variance (in Eigenvalue units)
                                                 -- Empirical --    Modeled
Total raw variance in observations     =         46.7 100.0%         100.0%
  Raw variance explained by measures   =         26.7  57.2%          56.5%
    Raw variance explained by persons  =          5.3  11.4%          11.3%
    Raw Variance explained by items    =         21.4  45.7%          45.2%
  Raw unexplained variance (total)     =         20.0  42.8% 100.0%   43.5%
    Unexplned variance in 1st contrast =          3.6   7.7%  18.0%
 
  STANDARDIZED RESIDUAL LOADINGS FOR ITEM (SORTED BY MEASURE)
 
------------------------------------------------
|CON-  |       |       INFIT OUTFIT| ENTRY     |
| TRAST|LOADING|MEASURE  MNSQ MNSQ |NUMBER ITE |
|------+-------+-------------------+-----------|
|  1 2 |  -.56 |    1.03  .84  .83 |a    6 S6  |
|  1 2 |  -.47 |     .90  .82  .82 |b    7 S7  |
|  1 2 |  -.38 |     .88  .91  .90 |d    2 S2  |
|  1 2 |  -.10 |     .86 1.02 1.04 |j    8 S8  |
|  1 2 |  -.07 |     .81  .83  .82 |J    9 S9  |
|  1 2 |  -.18 |     .73  .82  .82 |i   12 S12 |
|  1 2 |   .07 |     .62  .89  .89 |H   13 S13 |
|  1 2 |  -.31 |     .59  .91  .90 |f   11 S11 |
|  1 2 |  -.27 |     .47 1.23 1.21 |h    4 S4  |
|  1 2 |  -.45 |     .24 1.05 1.04 |c    5 S5  |
|  1 2 |  -.30 |     .08 1.07 1.07 |g    3 S3  |
|  1 2 |  -.31 |     .07  .90  .90 |e    1 S1  |
|  1 2 |  -.05 |    -.10 1.27 1.26 |I   10 S10 |
|  1 1 |   .61 |    -.40 1.27 1.40 |C   16 S16 |
|  1 1 |   .69 |    -.53 1.18 1.28 |B   17 S17 |
|  1 1 |   .71 |    -.71 1.09 1.30 |A   14 S14 |
|  1 1 |   .52 |   -1.16  .85  .88 |E   18 S18 |
|  1 1 |   .57 |   -1.16  .77  .88 |D   20 S20 |
|  1 1 |   .42 |   -1.60  .89  .84 |G   15 S15 |
|  1 1 |   .44 |   -1.63  .93  .95 |F   19 S19 |
------------------------------------------------
 
TABLE 23.6 REVA SELF FORGIVENESS DATA.xlsx       ZOU555WS.TXT  Dec 27 13:25 2023
INPUT: 214 PERSON  20 ITEM  REPORTED: 214 PERSON  20 ITEM  7 CATS  WINSTEPS 3.73
--------------------------------------------------------------------------------
 
 CONTRAST 1 FROM PRINCIPAL COMPONENT ANALYSIS
     Table of STANDARDIZED RESIDUAL variance (in Eigenvalue units)
                                                 -- Empirical --    Modeled
Total raw variance in observations     =         46.7 100.0%         100.0%
  Raw variance explained by measures   =         26.7  57.2%          56.5%
    Raw variance explained by persons  =          5.3  11.4%          11.3%
    Raw Variance explained by items    =         21.4  45.7%          45.2%
  Raw unexplained variance (total)     =         20.0  42.8% 100.0%   43.5%
    Unexplned variance in 1st contrast =          3.6   7.7%  18.0%
 
  STANDARDIZED RESIDUAL LOADINGS FOR ITEM (SORTED BY ENTRY)
 
------------------------------------------------
|CON-  |       |       INFIT OUTFIT| ENTRY     |
| TRAST|LOADING|MEASURE  MNSQ MNSQ |NUMBER ITE |
|------+-------+-------------------+-----------|
|  1 2 |  -.31 |     .07  .90  .90 |e    1 S1  |
|  1 2 |  -.38 |     .88  .91  .90 |d    2 S2  |
|  1 2 |  -.30 |     .08 1.07 1.07 |g    3 S3  |
|  1 2 |  -.27 |     .47 1.23 1.21 |h    4 S4  |
|  1 2 |  -.45 |     .24 1.05 1.04 |c    5 S5  |
|  1 2 |  -.56 |    1.03  .84  .83 |a    6 S6  |
|  1 2 |  -.47 |     .90  .82  .82 |b    7 S7  |
|  1 2 |  -.10 |     .86 1.02 1.04 |j    8 S8  |
|  1 2 |  -.07 |     .81  .83  .82 |J    9 S9  |
|  1 2 |  -.05 |    -.10 1.27 1.26 |I   10 S10 |
|  1 2 |  -.31 |     .59  .91  .90 |f   11 S11 |
|  1 2 |  -.18 |     .73  .82  .82 |i   12 S12 |
|  1 2 |   .07 |     .62  .89  .89 |H   13 S13 |
|  1 1 |   .71 |    -.71 1.09 1.30 |A   14 S14 |
|  1 1 |   .42 |   -1.60  .89  .84 |G   15 S15 |
|  1 1 |   .61 |    -.40 1.27 1.40 |C   16 S16 |
|  1 1 |   .69 |    -.53 1.18 1.28 |B   17 S17 |
|  1 1 |   .52 |   -1.16  .85  .88 |E   18 S18 |
|  1 1 |   .44 |   -1.63  .93  .95 |F   19 S19 |
|  1 1 |   .57 |   -1.16  .77  .88 |D   20 S20 |
------------------------------------------------
 
TABLE 23.7 REVA SELF FORGIVENESS DATA.xlsx       ZOU555WS.TXT  Dec 27 13:25 2023
INPUT: 214 PERSON  20 ITEM  REPORTED: 214 PERSON  20 ITEM  7 CATS  WINSTEPS 3.73
--------------------------------------------------------------------------------
 
     Table of STANDARDIZED RESIDUAL variance (in Eigenvalue units)
                                                 -- Empirical --    Modeled
Total raw variance in observations     =         46.7 100.0%         100.0%
  Raw variance explained by measures   =         26.7  57.2%          56.5%
    Raw variance explained by persons  =          5.3  11.4%          11.3%
    Raw Variance explained by items    =         21.4  45.7%          45.2%
  Raw unexplained variance (total)     =         20.0  42.8% 100.0%   43.5%
    Unexplned variance in 1st contrast =          3.6   7.7%  18.0%
    Unexplned variance in 2nd contrast =          1.9   4.0%   9.4%
 
       STANDARDIZED RESIDUAL CONTRAST 2 PLOT
 
      -2              -1               0               1               2
      -+---------------+---------------+---------------+---------------+- COUNT
   .6 +                                |                                +
      |      G                         |                                | 1
C  .5 +                                |                                +
O     |      F                         |                                | 1
N  .4 +             E                  |                                + 1
T     |                                |   c                            | 1
R  .3 +                                |                                +
A     |             D                  |g            d                  | 3
S  .2 +                                |       h                        + 1
T     |                                |e                               | 1
   .1 +                                |                                +
2     |                                |             b                  | 1
   .0 +--------------------------------|---------f------a---------------+ 2
L     |                                |                                |
O -.1 +                     A          |                                + 1
A     |                                |                                |
D -.2 +                       B        |                                + 1
I     |                                |             j                  | 1
N -.3 +                                |         H                      + 1
G     |                          C   I |           i                    | 3
  -.4 +                                |                                +
      |                                |                                |
  -.5 +                                |            J                   + 1
      -+---------------+---------------+---------------+---------------+-
      -2              -1               0               1               2
                                 ITEM MEASURE
 COUNT:      2      2       1 1  1   1  2  1   1 2 113  1
 
TABLE 23.8 REVA SELF FORGIVENESS DATA.xlsx       ZOU555WS.TXT  Dec 27 13:25 2023
INPUT: 214 PERSON  20 ITEM  REPORTED: 214 PERSON  20 ITEM  7 CATS  WINSTEPS 3.73
--------------------------------------------------------------------------------
 
 CONTRAST 2 FROM PRINCIPAL COMPONENT ANALYSIS
     Table of STANDARDIZED RESIDUAL variance (in Eigenvalue units)
                                                 -- Empirical --    Modeled
Total raw variance in observations     =         46.7 100.0%         100.0%
  Raw variance explained by measures   =         26.7  57.2%          56.5%
    Raw variance explained by persons  =          5.3  11.4%          11.3%
    Raw Variance explained by items    =         21.4  45.7%          45.2%
  Raw unexplained variance (total)     =         20.0  42.8% 100.0%   43.5%
    Unexplned variance in 1st contrast =          3.6   7.7%  18.0%
    Unexplned variance in 2nd contrast =          1.9   4.0%   9.4%
 
  STANDARDIZED RESIDUAL LOADINGS FOR ITEM (SORTED BY LOADING)
 
------------------------------------------------ -----------------------------------------
|CON-  |       |       INFIT OUTFIT| ENTRY     | |       |       INFIT OUTFIT| ENTRY     |
| TRAST|LOADING|MEASURE  MNSQ MNSQ |NUMBER ITE | |LOADING|MEASURE  MNSQ MNSQ |NUMBER ITE |
|------+-------+-------------------+-----------| |-------+-------------------+-----------|
|  2   |   .55 |   -1.60  .89  .84 |G   15 S15 | |  -.49 |     .81  .83  .82 |J    9 S9  |
|  2   |   .46 |   -1.63  .93  .95 |F   19 S19 | |  -.37 |     .73  .82  .82 |i   12 S12 |
|  2   |   .38 |   -1.16  .85  .88 |E   18 S18 | |  -.35 |    -.10 1.27 1.26 |I   10 S10 |
|  2   |   .37 |     .24 1.05 1.04 |c    5 S5  | |  -.35 |    -.40 1.27 1.40 |C   16 S16 |
|  2   |   .27 |     .88  .91  .90 |d    2 S2  | |  -.31 |     .62  .89  .89 |H   13 S13 |
|  2   |   .24 |   -1.16  .77  .88 |D   20 S20 | |  -.26 |     .86 1.02 1.04 |j    8 S8  |
|  2   |   .24 |     .08 1.07 1.07 |g    3 S3  | |  -.18 |    -.53 1.18 1.28 |B   17 S17 |
|  2   |   .21 |     .47 1.23 1.21 |h    4 S4  | |  -.11 |    -.71 1.09 1.30 |A   14 S14 |
|  2   |   .16 |     .07  .90  .90 |e    1 S1  | |       |                   |           |
|  2   |   .05 |     .90  .82  .82 |b    7 S7  | |       |                   |           |
|  2   |   .02 |    1.03  .84  .83 |a    6 S6  | |       |                   |           |
|  2   |   .02 |     .59  .91  .90 |f   11 S11 | |       |                   |           |
------------------------------------------------ -----------------------------------------
 
------------------------------------------------
|CON-  |       |       INFIT OUTFIT| ENTRY     |
| TRAST|LOADING|MEASURE  MNSQ MNSQ |NUMBER ITE |
|------+-------+-------------------+-----------|
|  2 1 |   .55 |   -1.60  .89  .84 |G   15 S15 |
|  2 1 |   .46 |   -1.63  .93  .95 |F   19 S19 |
|  2 1 |   .38 |   -1.16  .85  .88 |E   18 S18 |
|  2 1 |   .37 |     .24 1.05 1.04 |c    5 S5  |
|  2 1 |   .27 |     .88  .91  .90 |d    2 S2  |
|  2 1 |   .24 |   -1.16  .77  .88 |D   20 S20 |
|  2 1 |   .24 |     .08 1.07 1.07 |g    3 S3  |
|  2 1 |   .21 |     .47 1.23 1.21 |h    4 S4  |
|  2 1 |   .16 |     .07  .90  .90 |e    1 S1  |
|  2 1 |   .05 |     .90  .82  .82 |b    7 S7  |
|  2 2 |   .02 |    1.03  .84  .83 |a    6 S6  |
|  2 2 |   .02 |     .59  .91  .90 |f   11 S11 |
|      |-------+-------------------+-----------|
|  2 2 |  -.49 |     .81  .83  .82 |J    9 S9  |
|  2 2 |  -.37 |     .73  .82  .82 |i   12 S12 |
|  2 2 |  -.35 |    -.10 1.27 1.26 |I   10 S10 |
|  2 2 |  -.35 |    -.40 1.27 1.40 |C   16 S16 |
|  2 2 |  -.31 |     .62  .89  .89 |H   13 S13 |
|  2 2 |  -.26 |     .86 1.02 1.04 |j    8 S8  |
|  2 2 |  -.18 |    -.53 1.18 1.28 |B   17 S17 |
|  2 2 |  -.11 |    -.71 1.09 1.30 |A   14 S14 |
------------------------------------------------
 
TABLE 23.9 REVA SELF FORGIVENESS DATA.xlsx       ZOU555WS.TXT  Dec 27 13:25 2023
INPUT: 214 PERSON  20 ITEM  REPORTED: 214 PERSON  20 ITEM  7 CATS  WINSTEPS 3.73
--------------------------------------------------------------------------------
 
 ITEM CONTRAST 2 CONTRASTING RESPONSES BY PERSON
 
-----------------------------------
|        PERSON FAVORS TOP        |
| TOP 3 ITEM     | BOTTOM 3 ITEM  |
| HIGH  EXP. LOW | HIGH  EXP. LOW |
|----------------+----------------|
|    3    0    0 |    0    0    3 | 191  191
|    3    0    0 |    0    0    3 | 204  204
|    3    0    0 |    0    1    2 | 93   093
|    2    1    0 |    0    0    3 | 189  189
|    3    0    0 |    0    1    2 | 196  196
|    3    0    0 |    0    1    2 | 198  198
|    2    1    0 |    0    0    3 | 211  211
|    1    2    0 |    0    0    3 | 3    003
|    1    2    0 |    0    0    3 | 10   010
|    3    0    0 |    1    0    2 | 28   028
|    1    2    0 |    0    0    3 | 47   047
|    2    1    0 |    0    1    2 | 61   061
|    1    2    0 |    0    0    3 | 74   074
|    3    0    0 |    0    2    1 | 77   077
|    3    0    0 |    0    2    1 | 97   097
|    3    0    0 |    1    0    2 | 99   099
|    1    2    0 |    0    0    3 | 104  104
|    3    0    0 |    0    2    1 | 111  111
|    3    0    0 |    0    2    1 | 121  121
|    2    1    0 |    0    1    2 | 129  129
|    2    1    0 |    0    1    2 | 131  131
|    3    0    0 |    1    0    2 | 203  203
|    1    2    0 |    0    0    3 | 212  212
-----------------------------------
-----------------------------------
|        PERSON FAVORS BOTTOM     |
| TOP 3 ITEM     | BOTTOM 3 ITEM  |
| HIGH  EXP. LOW | HIGH  EXP. LOW |
|----------------+----------------|
|    0    0    3 |    3    0    0 | 143  143
|    0    0    3 |    3    0    0 | 149  149
|    0    0    3 |    2    1    0 | 62   062
|    0    0    3 |    2    1    0 | 177  177
|    0    0    3 |    1    2    0 | 20   020
|    0    1    2 |    2    1    0 | 36   036
|    0    1    2 |    2    1    0 | 79   079
|    0    1    2 |    2    1    0 | 86   086
|    0    1    2 |    2    1    0 | 126  126
|    0    0    3 |    1    2    0 | 137  137
|    0    0    3 |    2    0    1 | 153  153
|    0    0    3 |    1    2    0 | 170  170
|    0    0    3 |    2    0    1 | 182  182
|    0    0    3 |    2    0    1 | 183  183
-----------------------------------
 
TABLE 23.10 REVA SELF FORGIVENESS DATA.xlsx      ZOU555WS.TXT  Dec 27 13:25 2023
INPUT: 214 PERSON  20 ITEM  REPORTED: 214 PERSON  20 ITEM  7 CATS  WINSTEPS 3.73
--------------------------------------------------------------------------------
 
 CONTRAST 2 FROM PRINCIPAL COMPONENT ANALYSIS
     Table of STANDARDIZED RESIDUAL variance (in Eigenvalue units)
                                                 -- Empirical --    Modeled
Total raw variance in observations     =         46.7 100.0%         100.0%
  Raw variance explained by measures   =         26.7  57.2%          56.5%
    Raw variance explained by persons  =          5.3  11.4%          11.3%
    Raw Variance explained by items    =         21.4  45.7%          45.2%
  Raw unexplained variance (total)     =         20.0  42.8% 100.0%   43.5%
    Unexplned variance in 1st contrast =          3.6   7.7%  18.0%
    Unexplned variance in 2nd contrast =          1.9   4.0%   9.4%
 
  STANDARDIZED RESIDUAL LOADINGS FOR ITEM (SORTED BY MEASURE)
 
------------------------------------------------
|CON-  |       |       INFIT OUTFIT| ENTRY     |
| TRAST|LOADING|MEASURE  MNSQ MNSQ |NUMBER ITE |
|------+-------+-------------------+-----------|
|  2 2 |   .02 |    1.03  .84  .83 |a    6 S6  |
|  2 1 |   .05 |     .90  .82  .82 |b    7 S7  |
|  2 1 |   .27 |     .88  .91  .90 |d    2 S2  |
|  2 2 |  -.26 |     .86 1.02 1.04 |j    8 S8  |
|  2 2 |  -.49 |     .81  .83  .82 |J    9 S9  |
|  2 2 |  -.37 |     .73  .82  .82 |i   12 S12 |
|  2 2 |  -.31 |     .62  .89  .89 |H   13 S13 |
|  2 2 |   .02 |     .59  .91  .90 |f   11 S11 |
|  2 1 |   .21 |     .47 1.23 1.21 |h    4 S4  |
|  2 1 |   .37 |     .24 1.05 1.04 |c    5 S5  |
|  2 1 |   .24 |     .08 1.07 1.07 |g    3 S3  |
|  2 1 |   .16 |     .07  .90  .90 |e    1 S1  |
|  2 2 |  -.35 |    -.10 1.27 1.26 |I   10 S10 |
|  2 2 |  -.35 |    -.40 1.27 1.40 |C   16 S16 |
|  2 2 |  -.18 |    -.53 1.18 1.28 |B   17 S17 |
|  2 2 |  -.11 |    -.71 1.09 1.30 |A   14 S14 |
|  2 1 |   .38 |   -1.16  .85  .88 |E   18 S18 |
|  2 1 |   .24 |   -1.16  .77  .88 |D   20 S20 |
|  2 1 |   .55 |   -1.60  .89  .84 |G   15 S15 |
|  2 1 |   .46 |   -1.63  .93  .95 |F   19 S19 |
------------------------------------------------
 
TABLE 23.11 REVA SELF FORGIVENESS DATA.xlsx      ZOU555WS.TXT  Dec 27 13:25 2023
INPUT: 214 PERSON  20 ITEM  REPORTED: 214 PERSON  20 ITEM  7 CATS  WINSTEPS 3.73
--------------------------------------------------------------------------------
 
 CONTRAST 2 FROM PRINCIPAL COMPONENT ANALYSIS
     Table of STANDARDIZED RESIDUAL variance (in Eigenvalue units)
                                                 -- Empirical --    Modeled
Total raw variance in observations     =         46.7 100.0%         100.0%
  Raw variance explained by measures   =         26.7  57.2%          56.5%
    Raw variance explained by persons  =          5.3  11.4%          11.3%
    Raw Variance explained by items    =         21.4  45.7%          45.2%
  Raw unexplained variance (total)     =         20.0  42.8% 100.0%   43.5%
    Unexplned variance in 1st contrast =          3.6   7.7%  18.0%
    Unexplned variance in 2nd contrast =          1.9   4.0%   9.4%
 
  STANDARDIZED RESIDUAL LOADINGS FOR ITEM (SORTED BY ENTRY)
 
------------------------------------------------
|CON-  |       |       INFIT OUTFIT| ENTRY     |
| TRAST|LOADING|MEASURE  MNSQ MNSQ |NUMBER ITE |
|------+-------+-------------------+-----------|
|  2 1 |   .16 |     .07  .90  .90 |e    1 S1  |
|  2 1 |   .27 |     .88  .91  .90 |d    2 S2  |
|  2 1 |   .24 |     .08 1.07 1.07 |g    3 S3  |
|  2 1 |   .21 |     .47 1.23 1.21 |h    4 S4  |
|  2 1 |   .37 |     .24 1.05 1.04 |c    5 S5  |
|  2 2 |   .02 |    1.03  .84  .83 |a    6 S6  |
|  2 1 |   .05 |     .90  .82  .82 |b    7 S7  |
|  2 2 |  -.26 |     .86 1.02 1.04 |j    8 S8  |
|  2 2 |  -.49 |     .81  .83  .82 |J    9 S9  |
|  2 2 |  -.35 |    -.10 1.27 1.26 |I   10 S10 |
|  2 2 |   .02 |     .59  .91  .90 |f   11 S11 |
|  2 2 |  -.37 |     .73  .82  .82 |i   12 S12 |
|  2 2 |  -.31 |     .62  .89  .89 |H   13 S13 |
|  2 2 |  -.11 |    -.71 1.09 1.30 |A   14 S14 |
|  2 1 |   .55 |   -1.60  .89  .84 |G   15 S15 |
|  2 2 |  -.35 |    -.40 1.27 1.40 |C   16 S16 |
|  2 2 |  -.18 |    -.53 1.18 1.28 |B   17 S17 |
|  2 1 |   .38 |   -1.16  .85  .88 |E   18 S18 |
|  2 1 |   .46 |   -1.63  .93  .95 |F   19 S19 |
|  2 1 |   .24 |   -1.16  .77  .88 |D   20 S20 |
------------------------------------------------
 
